This manager is not accepting investments.
For information on investing with our best managers, click the link below.
Invest TodayKai Petainen
- Aug 26, 2001
- Personal Site
A Finnish Canadian from Ontario, Kai Petainen currently resides in Michigan. With a degree in computer science and mathematics from Lake Superior State University, Kai first identified his passion for investing while managing a trading lab at the University of Michigan Ross Graduate School of Business. Through action based learning, a practical hands-on approach, and his Marketocracy model, Kai developed his quantitative investment style and uses it to predict stocks institutional investors will find attractive.
(KAI) Kai Petainen's Fund | |||
---|---|---|---|
MODEL INCEPTION (02/10/2003) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
16+ YRS (As of: 02/05/2019) | 14.41% | 9.98% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | 10.67% | 8.18% | ![]() |
10 YRS | 16.84% | 14.99% | ![]() |
5 YRS | 7.50% | 10.95% | ![]() |
3 YRS | 11.08% | 13.98% | ![]() |
1 YR | -1.48% | -2.31% | ![]() |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KAIDI) Kai Petainen's Discretionary | |||
---|---|---|---|
MODEL INCEPTION (03/20/2003) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
15+ YRS (As of: 02/05/2019) | 11.10% | 9.97% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | 7.87% | 8.18% | ![]() |
10 YRS | 15.55% | 14.99% | ![]() |
5 YRS | 4.57% | 10.95% | ![]() |
3 YRS | 8.04% | 13.98% | ![]() |
1 YR | -7.65% | -2.31% | ![]() |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KAIEN) Kai Petainen's Energy/Utility Fund | |||
---|---|---|---|
MODEL INCEPTION (03/17/2003) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
15+ YRS (As of: 02/05/2019) | 12.72% | 9.97% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | 10.74% | 8.18% | ![]() |
10 YRS | 7.82% | 14.99% | ![]() |
5 YRS | -3.34% | 10.95% | ![]() |
3 YRS | 5.65% | 13.98% | ![]() |
1 YR | -2.00% | -2.31% | ![]() |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KAIFI) Kai Petainen's Financials | |||
---|---|---|---|
MODEL INCEPTION (03/23/2003) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
15+ YRS (As of: 02/05/2019) | 11.53% | 9.97% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | 8.64% | 8.18% | ![]() |
10 YRS | 15.42% | 14.99% | ![]() |
5 YRS | 9.84% | 10.95% | ![]() |
3 YRS | 10.81% | 13.98% | ![]() |
1 YR | -5.02% | -2.31% | ![]() |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KAIHE) Kai Petainen's Health Fund | |||
---|---|---|---|
MODEL INCEPTION (03/17/2003) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
15+ YRS (As of: 02/05/2019) | 13.85% | 9.97% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | 10.27% | 8.18% | ![]() |
10 YRS | 16.19% | 14.99% | ![]() |
5 YRS | 11.29% | 10.95% | ![]() |
3 YRS | 13.55% | 13.98% | ![]() |
1 YR | 11.59% | -2.31% | ![]() |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KAIIN) Kai Petainen's Industrial Fund | |||
---|---|---|---|
MODEL INCEPTION (03/20/2003) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
15+ YRS (As of: 02/05/2019) | 16.43% | 9.97% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | 12.64% | 8.18% | ![]() |
10 YRS | 18.69% | 14.99% | ![]() |
5 YRS | 9.16% | 10.95% | ![]() |
3 YRS | 14.54% | 13.98% | ![]() |
1 YR | -0.84% | -2.31% | ![]() |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KAIIT) Kai Petainen's Tech Fund | |||
---|---|---|---|
MODEL INCEPTION (02/11/2003) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
16+ YRS (As of: 02/05/2019) | 10.05% | 9.98% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | 6.86% | 8.18% | ![]() |
10 YRS | 15.57% | 14.99% | ![]() |
5 YRS | 11.79% | 10.95% | ![]() |
3 YRS | 19.43% | 13.98% | ![]() |
1 YR | 13.26% | -2.31% | ![]() |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KAIMS) Kai Petainen's Materials & Staples | |||
---|---|---|---|
MODEL INCEPTION (03/18/2003) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
15+ YRS (As of: 02/05/2019) | 15.71% | 9.97% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | 12.61% | 8.18% | ![]() |
10 YRS | 14.22% | 14.99% | ![]() |
5 YRS | 7.30% | 10.95% | ![]() |
3 YRS | 11.18% | 13.98% | ![]() |
1 YR | -16.14% | -2.31% | ![]() |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(K11) Kai's Concentrated Picks | |||
---|---|---|---|
MODEL INCEPTION (11/29/2016) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
2+ YRS (As of: 02/05/2019) | 12.57% | 13.33% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | -1.85% | 8.18% | |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KMID) Kai's Midcap Fund | |||
---|---|---|---|
MODEL INCEPTION (12/08/2016) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
2+ YRS (As of: 02/05/2019) | 4.23% | 12.84% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | -3.00% | 8.18% | |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KBIG) Kai's Largecap Fund | |||
---|---|---|---|
MODEL INCEPTION (12/08/2016) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
2+ YRS (As of: 02/05/2019) | 9.43% | 12.84% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | -2.24% | 8.18% | |
Click Here to View More Information About This Fund. |
(KSMAL) Kai's smallcap fund | |||
---|---|---|---|
MODEL INCEPTION (12/08/2016) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
2+ YRS (As of: 02/05/2019) | -1.06% | 12.84% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | -3.73% | 8.18% | |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KDIV) Dividend Fund | |||
---|---|---|---|
MODEL INCEPTION (01/30/2017) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
2+ YRS (As of: 02/05/2019) | 3.98% | 12.39% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | -3.03% | 8.18% | |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
(KEYE) KEYE | |||
---|---|---|---|
MODEL INCEPTION (12/01/2017) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
1+ YRS (As of: 02/05/2019) | -3.51% | 5.41% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | -3.78% | 8.18% | |
Click Here to View More Information About This Fund. |
(MOM) PURE MOMENTUM | |||
---|---|---|---|
MODEL INCEPTION (07/26/2018) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | Actions |
0.56+ YRS (As of: 02/05/2019) | 5.45% | -0.55% | View Fund Stats |
RETURN PERIOD (As Of: 01/31/2019) | AVG. ANNUAL RETURN | S&P TOTAL RETURN | ACHIEVEMENTS |
15 YRS | -3.44% | 8.18% | |
Show Fund Strategy | |||
Click Here to View More Information About This Fund. |
-
KAI Beat the 75th percentile of mutual funds over 15 years.
Jan 31, 2019 -
KAI Beat the 75th percentile of mutual funds over 10 years.
Jan 31, 2019 -
KAIHE Beat the 75th percentile of mutual funds over 5 years.
Jan 31, 2019 -
KAIIT Beat the 75th percentile of mutual funds over 3 years.
Jan 31, 2019 -
KAIHE Beat the 75th percentile of mutual funds over 1 year.
Jan 31, 2019
Insiders At Universal Holdings Purchase Shares And Create Some Investor Confidence
Over the past few weeks, Universal Insurance Holdings has fallen dramatically after it was pitched as a stock to short at an investment conference. After the stock fell, I suggested that UVE insiders Read More...
NOV 29, 2015 | Forbes Featured
Why Does This Quant Like Universal Insurance Holdings?
Universal Insurance Holdings fell -31% on November 17th after reports came out that it was pitched as a stock to short at an investment conference. It just so happens that UVE is one of my largest Read More...
NOV 17, 2015 | Forbes Featured
Beating The Market By Running With Elephants
ai Petainen, adjunct finance lecturer and trading floor manager at the University of Michigan's Ross Graduate School of Business, has spent the past 10 years building a model to predict which stocks Read More...
APR 30, 2012 | Forbes Featured
Kai's Largecap Fund
Color | Name | Allocation | Today |
---|---|---|---|
Financials | 41.14% | -0.40% | |
Consumer Discretionary | 29.51% | 0.07% | |
Industrials | 13.03% | -0.34% | |
Materials | 8.56% | -1.16% | |
Technology | 4.36% | 0.09% | |
Health Care | 3.41% | 0.53% |
The information below pertains to model data only.
Fund Manager: | Total Model Net Assets: |
---|---|
Kai Petainen | $1,211,854.69 |
Inception: | Ticker Symbol: | # of Securities: |
---|---|---|
December 08, 2016 | KBIG | 32 |
Description: |
---|
Color | Name | Allocation | Today |
---|---|---|---|
Large Cap : Value | 38.73% | -0.52% | |
Large Cap : Blend | 26.56% | -0.12% | |
Large Cap : Growth | 25.92% | -0.28% | |
Unclassified Market Cap : Unclassified Style | 8.80% | 0.20% |
Period | Returns | S&P 500 Returns | Returns VS S&P 500 |
---|---|---|---|
Last Week | 0.65% | 3.75% | -3.10% |
Last Month | 7.65% | 8.26% | -0.61% |
Last 3 Months | -2.50% | -2.18% | -0.32% |
Since Inception | 21.50% | 27.13% | -5.63% |
(Annualized) | 9.43% | 11.74% | -2.31% |